Council & Council committees meeting dates
UNSW Council | |
|---|---|
Date | Time |
Monday 16 February 2026 | 2 pm – 5 pm |
Monday 13 April 2026 | 2 pm – 5 pm |
Monday 15 June 2026 | 2 pm – 5 pm |
Monday 10 August 2026 | 2 pm – 5 pm |
Monday 12 October 2026 | 2 pm – 5 pm |
Monday 7 December 2026 | 2 pm – 5 pm |
Audit Committee | |
|---|---|
Date | Time |
Monday 9 March 2026 | 9 am - 11.30 am |
Monday 23 March 2026 | 3.30 pm - 6 pm |
Monday 29 June 2026 | 9.00 am – 11.30 am |
Monday 7 September 2026 | 3.30 pm - 6 pm |
Monday 2 November 2026 | 3.30 pm - 6 pm |
Finance & Strategy Committee | |
|---|---|
Date | Time |
Tuesday 24 March 2026 | 8 am – 10 am |
Thursday 21 May 2026 | 8 am – 10 am |
Tuesday 28 July 2026 | 8 am – 10 am |
Tuesday 22 September 2026 | 8 am – 10 am |
| Tuesday 17 November 2026 | 8 am - 10 am |
Finance Investment Sub-Committee | |
|---|---|
Date | Time |
Thursday 12 February 2026 | 3 pm - 6 pm |
Thursday 7 May 2026 | 3 pm - 6 pm |
Thursday 13 August 2026 | 3 pm - 6 pm |
Thursday 5 November 2026 | 3 pm - 6 pm |
Honorary Degrees Committee | |
|---|---|
Date | Time |
Tuesday 21 July 2026 | 8 am - 9 am |
Tuesday 3 November 2026 | 8 am - 9 am |
Information Technology Committee | |
|---|---|
Date | Time |
Monday 9 March 2026 | 2 pm – 4.30 pm |
Monday 11 May 2026 | 2 pm – 4.30 pm |
Monday 13 July 2026 | 2 pm – 4.30 pm |
Monday 26 October 2026 | 2 pm – 4.30 pm |
Remuneration and People Committee | |
|---|---|
Date | Time |
Tuesday 3 March 2026 | 9 am - 10 am |
| Tuesday 21 July 2026 | 9 am - 10 am |
Tuesday 3 November 2026 | 9 am - 10 am |
Safety and Risk Committee | |
|---|---|
Date | Time |
Friday 13 March 2026 | 8 am – 10.30 am |
Friday 10 July 2026 | 8 am – 10.30 am |
Friday 4 September 2026 | 8 am – 10.30 am |
Friday 6 November 2026 | 8 am – 10.30 am |